<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Measure FD Parcel Tax	</title>
	<atom:link href="https://coastandcanyons.com/measure-fd-parcel-tax/feed/" rel="self" type="application/rss+xml" />
	<link>https://coastandcanyons.com/measure-fd-parcel-tax/</link>
	<description>Real Estate in Ventura &#38; Los Angeles Counties</description>
	<lastBuildDate>Fri, 14 Feb 2020 15:25:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Kate Purnell		</title>
		<link>https://coastandcanyons.com/measure-fd-parcel-tax/#comment-999</link>

		<dc:creator><![CDATA[Kate Purnell]]></dc:creator>
		<pubDate>Fri, 14 Feb 2020 15:25:25 +0000</pubDate>
		<guid isPermaLink="false">https://coastandcanyons.com/?p=26099#comment-999</guid>

					<description><![CDATA[I shared the post and someone immediately disregarded it (and didn&#039;t read it) because this is a LA City Fire Truck! Is there any way you can change it? Your analysis is otherwise very good.]]></description>
			<content:encoded><![CDATA[<p>I shared the post and someone immediately disregarded it (and didn&#8217;t read it) because this is a LA City Fire Truck! Is there any way you can change it? Your analysis is otherwise very good.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Haring		</title>
		<link>https://coastandcanyons.com/measure-fd-parcel-tax/#comment-998</link>

		<dc:creator><![CDATA[Jeff Haring]]></dc:creator>
		<pubDate>Thu, 13 Feb 2020 21:54:40 +0000</pubDate>
		<guid isPermaLink="false">https://coastandcanyons.com/?p=26099#comment-998</guid>

					<description><![CDATA[Steve - Thank you for clarifying the source of the revenue.  I guess I didn&#039;t make it clear.  I find it interesting that so much new revenue has been coming in due to higher home prices but it doesn&#039;t seem to matter.]]></description>
			<content:encoded><![CDATA[<p>Steve &#8211; Thank you for clarifying the source of the revenue.  I guess I didn&#8217;t make it clear.  I find it interesting that so much new revenue has been coming in due to higher home prices but it doesn&#8217;t seem to matter.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Haring		</title>
		<link>https://coastandcanyons.com/measure-fd-parcel-tax/#comment-997</link>

		<dc:creator><![CDATA[Jeff Haring]]></dc:creator>
		<pubDate>Thu, 13 Feb 2020 21:52:29 +0000</pubDate>
		<guid isPermaLink="false">https://coastandcanyons.com/?p=26099#comment-997</guid>

					<description><![CDATA[Kate - My fear exactly!  A very inaccurate way of measuring true roof coverage and applying the same values in vastly different neighborhoods.  Just a poorly written bill.]]></description>
			<content:encoded><![CDATA[<p>Kate &#8211; My fear exactly!  A very inaccurate way of measuring true roof coverage and applying the same values in vastly different neighborhoods.  Just a poorly written bill.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate Purnell		</title>
		<link>https://coastandcanyons.com/measure-fd-parcel-tax/#comment-996</link>

		<dc:creator><![CDATA[Kate Purnell]]></dc:creator>
		<pubDate>Thu, 13 Feb 2020 21:28:13 +0000</pubDate>
		<guid isPermaLink="false">https://coastandcanyons.com/?p=26099#comment-996</guid>

					<description><![CDATA[They will use the same data as they used for the &quot;SafeCleanWaterLA&quot; calculations: high definition satellite imagery with copious &quot;guesses&quot; on what constitutes a structure. No records necessary, it&#039;s all automated. That data captures patio covers, barns, sheds... EVERYTHING permitted or not. It will hit the low income, rural homeowner the worst. A sprawling 1940s ranchette has the same &quot;roof&quot; area as a $6 million dollar 4-story mansion. This is the worst kind of regressive tax. 

Fund Fire Fairly - Vote NO on measure FD!]]></description>
			<content:encoded><![CDATA[<p>They will use the same data as they used for the &#8220;SafeCleanWaterLA&#8221; calculations: high definition satellite imagery with copious &#8220;guesses&#8221; on what constitutes a structure. No records necessary, it&#8217;s all automated. That data captures patio covers, barns, sheds&#8230; EVERYTHING permitted or not. It will hit the low income, rural homeowner the worst. A sprawling 1940s ranchette has the same &#8220;roof&#8221; area as a $6 million dollar 4-story mansion. This is the worst kind of regressive tax. </p>
<p>Fund Fire Fairly &#8211; Vote NO on measure FD!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve		</title>
		<link>https://coastandcanyons.com/measure-fd-parcel-tax/#comment-995</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Thu, 13 Feb 2020 13:35:38 +0000</pubDate>
		<guid isPermaLink="false">https://coastandcanyons.com/?p=26099#comment-995</guid>

					<description><![CDATA[LACoFD does not receive monies from County’s increased revenue (it’s a Special District)
However what is ignored is the wastefulness and incompetence of the current chief.]]></description>
			<content:encoded><![CDATA[<p>LACoFD does not receive monies from County’s increased revenue (it’s a Special District)<br />
However what is ignored is the wastefulness and incompetence of the current chief.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
